Select the conditions you want to monitor, pre-set data ranges, and specify routes and areas to trigger alerts.
Choose the internal and external stakeholders you want to be able to view information and receive alerts and collaborate throughout the journey.
You can pack the device inside the shipment or inventory item’s packaging or attach it to the outside.
Monitor your shipment or item in inventory on your desktop, smart phone, or web-enable device.
Collaborate with stakeholders regarding intervention, delivery, and compliance.
A customized box can be provided to easily return the device.
Generate reports upon delivery to verify custodial control, ensure carrier compliance, and other processes.
Use data to implement process improvements throughout your supply chain or inventory management system.
In the event of an audit, customer complaint, or process improvement initiative, you can recall archived data for reporting and analysis.
How to manage it
You manage the devices yourself with the option of using SenseAware to program and monitor journeys.
How to pay for it
Pay monthly based on the number of devices.
Where to use it
Private fleet, accepting carrier, or FedEx.
Accepting countries for domestic and international use.
Internally to maintain visibility of products or warehouse inventory.
How to manage it
SenseAware handles everything. You just pack the device and return it.
How to pay for it
Pay for each journey when you order it.
Where to use it
Private fleet, accepting carrier, or FedEx.
Accepting countries for domestic and international use.
| FEATURES | SENSEAWARE SUBSCRIPTION | SENSEAWARE SINGLE JOURNEY |
|---|---|---|
| Contract commitment | 1 or 2 years | None (Pay per use) |
| Device management | Do-it-yourself | Performed by Security Center Specialist. |
| Online ordering | Not available | Yes |
| Journey programming | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring | Included. Performed by Security Center Specialist. |
| 24/7 monitoring | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring | Included. Performed by Security Center Specialist. |
| Intervention | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring | Included. Performed by Security Center Specialist. |
| Device return box and shipping | A customized box can be provided to easily return the device. | Included |
| Geographic coverage | All eligible countries | All eligible countries except Mexico, Brazil, Malaysia, and Taiwan. |
| Pricing | Based on number of devices and contract | Fixed price per device per journey. |
| FEATURES | SENSEAWARE SUBSCRIPTION |
|---|---|
| Contract commitment | 1 or 2 years |
| Device management | Do-it-yourself |
| Online ordering | Not available |
| Journey programming | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring |
| 24/7 monitoring | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring |
| Intervention | Do-it-yourself or sign up for SenseAware Journey Setup & Monitoring |
| Device return box and shipping | A customized box can be provided to easily return the box |
| Geographic coverage | All eligible countries |
| Pricing | Based on number of devices and contract |
| FEATURES | SENSEAWARE SINGLE JOURNEY |
|---|---|
| Contract commitment | None (Pay per use) |
| Device management | Performed by Security Center Specialist. |
| Online ordering | Yes |
| Journey programming | Included. Performed by Security Center Specialist. |
| 24/7 monitoring | Included. Performed by Security Center Specialist. |
| Intervention | Included. Performed by Security Center Specialist. |
| Device return box and shipping | Included |
| Geographic coverage | All eligible countries except Mexico, Brazil, Malaysia, and Taiwan. |
| Pricing | Fixed price per device per journey. |
The SenseAware PT300D operates on 3G cellular network, which increases global coverage of SenseAware service. This device can report as frequently as every 1 minute, giving more visibility into your supply chain. Superior location reading paired with the light detection feature help get a deeper insight into the security of your product.
The SenseAware 2000 has advanced monitoring abilities and communicates with a robust application via a 2G cellular network. This device also supports a dry ice and a cryogenic probe to help monitor integrity of your product at temperatures as low as -195C.
901.434.3030
We want to hear about your shipment or inventory challenges.
© 2018 FedEx. All rights reserved. U.S. Patent No. 8,239, 169; and U.S. Patents pending for SenseAware processes and systems.